APY Archives
Track and compare high-yield savings account rates over time
APY History
Last 5 yearsHigh-Yield Savings Accounts
| Bank | Account | Current APY |
|---|---|---|
CIT Bank | Platinum Savings | 4.10% |
Primis Bank | Primis Savings Account - Online Only | 3.85% |
SoFi | SoFi Checking and Savings | 3.80% |
Western Alliance | High-Yield Savings Premier | 3.80% |
Sallie Mae | High-Yield Savings Account | 3.75% |
Marcus by Goldman Sachs | Online Savings Account | 3.50% |
American Express | American Express® High Yield Savings Account | 3.10% |
Ally Bank | Online Savings Account | 3.00% |
Capital One 360 | 360 Performance Savings | 3.00% |
đź’ˇ Tip: These rates update regularly. Compare trends to find the best account for your savings goals.